Team Members
Manage your firm's internal users and permissions
Total Members
8
In your team
Active
6
Currently active
Pending
1
Awaiting approval
Admins
2
Administrator access
Team Members
Manage roles and permissions for your team
| Name | Role | Joined | Status | Actions | |
|---|---|---|---|---|---|
| Sarah Johnson | Admin | sarah.j@firm.com | 15 Jan 2024 | Active | |
| Michael Brown | Accountant | michael.b@firm.com | 22 Feb 2024 | Active | |
| Emily Davis | Accountant | emily.d@firm.com | 10 Mar 2024 | Active | |
| James Wilson | Reviewer | james.w@firm.com | 05 Apr 2024 | Active | |
| Lisa Anderson | Accountant | lisa.a@firm.com | 18 May 2024 | Pending | |
| Robert Taylor | Reviewer | robert.t@firm.com | 25 Jun 2024 | Active | |
| Jennifer Moore | Accountant | jennifer.m@firm.com | 12 Jul 2024 | Disabled | |
| David White | Admin | david.w@firm.com | 08 Aug 2024 | Active |
Note: Team members with "Admin" role have full access to all features. "Accountant" and "Reviewer" roles have restricted permissions that can be configured individually.